| Length overall | 10,90 m |
| Length waterline | 9.27 m |
| Beam | 3.40 m |
| Draught | 1.90 m |
| *Alternative, shallow draught | 1.70 m |
| Displacement | 6.20 t |
| Mast height above water line | 16.50 m |
| Vacuum infused sandwich construction | |
| Hull material | E-Glass Vinylester |
| Deck | E-Glass Vinylester/polyester |
| Core material | Divinycell |
| Hull color | White |
| Waterlines color | Carmine red (RAL 3004) |
| Hull trim line | Carmine red (RAL 3004) |
| Volvo Penta | D1-30S |
| Power | 20.2kW, 28hp |
| Sail drive | 3 – blade folding prop. |
| All tanks are manufactured in acid resistant stainless steel | |
| Fuel tank (approx) | 150 l |
| Water tank (approx) | 250 l |
| Hot Water boiler | 40 l |
| Holding tank | 60 l |
| Cruising | 63.5 m2 |
| Full batten | 35.0 m2 |
| Working jib | 28.5 m2 |
| *Furling genua | 38.5 m2 |
| *Spinnaker | 97.0 m2 |
| *Gennaker | 91.7 m2 |
| *Self tacking jib | 24.0 m2 |
* Optional equipment