| Length overall | 11,55 m |
| Length waterline | 9,90 m |
| Beam | 3,65 m |
| Draught | 1,95 m |
| *Alternative, shallow draught | 1,65 m |
| Displacement | 9,10 t |
| Boldted lead keel | 3,10 t |
| Mast height above water line | 17,75 m |
| Vacuum infused sandwich construction | |
| Hull material | E-Glass Vinylester |
| Deck | E-Glass Vinylester/polyester |
| Core material | Divinycell |
| Hull color | White |
| Waterlines color | Carmine red (RAL 3004) |
| Hull trim line | Carmine red (RAL 3004) |
| Yanmar | 4JH4-E |
| Power | 39,6 KW, 54 hp |
| Straight shaft with flexible connection | 3 - blade folding prop |
| All tanks are manufactured in acid resistant stainless steel | |
| Fuel tank (approx) | 325 l |
| Water tank (approx) | 400 l |
| Hot Water boiler | 20 l |
| Holding tank | 55 l |
| Cruising | |
| Full batten main | 41.8 m2 |
| Working jib 105% | 33.5 m2 |
| *Furling genoa, 140% | 44.0 m2 |
| *Spinnaker | 115.0 m2 |
| *Gennaker | 98.0 m2 |
* Optional equipment