| Length overall | 15,50 m |
| Length waterline | 13,40 m |
| Beam | 4,50 m |
| Draught | 2,40 m |
| * Alternative shallow draught | 2,05 m |
| Displacement | 19 ton |
| Mast height above waterline | 22,2 m |
| Vacuum infused sandwich construction | |
| Hull material | E-Glass Vinylester |
| Deck | E-Glass Vinylester/polyester |
| Core material | Divinycell |
| Hull color | White |
| Waterlines color | Carmine red (RAL 3004) |
| Hull trim line | Carmine red (RAL 3004 |
| Cockpit trim line | Carmine red (RAL 3004 |
| Type | Yanmar 4JH4G-HTE |
| Power | 110 hp/81 kW,3200 rpm |
| Shaft drive | 3 blade folding propeller |
| All tanks are manufactured in acid resistant stainless steel | |
| Water capacity | approx. 630 L (4 tanks) |
| Hot water boiler capacity | approx. 60 L |
| Fuel capacity | approx. 615 L (2 tanks) |
| Holding capacity | approx. 180 L (2 tanks) |
| *Water or Fuel tank | approx. 280 L (1 tank) |
| Cruising | 129 m² |
| Full batten main sail | 71 m² |
| Working jib (110%) | 58 m² |
| *Furling Genoa (140%) | 79 m² |
| *Cutter jib | 45 m² |
| *Gennaker | 168 m² |
*Optional equipment