| Length overall | 17,50 m |
| Length waterline | 16,55 m |
| Beam | 5,05 m |
| Draught | 2,70 m |
| * Alternative shallow draught | 2,10 m |
| Displacement | 26 ton |
| Mast height above waterline | 22,3 m |
| Vacuum infused sandwich construction | |
| Hull material | E-Glass Vinylester |
| Deck | E-Glass Vinylester/polyester |
| Core material | Divinylcell |
| Hull color | White |
| Waterlines color | Carmine red (RAL 3004) |
| Hull trim line | Carmine red (RAL 3004) |
| Type | Volvo Penta D4-180 |
| Power | 180 hp/81 kW,2800 rpm |
| Shaft drive | 4 blade folding propeller |
| All tanks are manufactured in acid resistant stainless steel | |
| Water capacity | approx. 800 L (2 tanks) |
| Hot water boiler capacity | approx. 60 L |
| Fuel capacity | approx. 1200 L (2 tanks) |
| Holding capacity | approx. 140 L (2 tanks) |
| *Optional tanks for fuel | approx. 400 L (2 tanks) |
| *Optional tanks for fuel, water or grey water | approx. 300 L (2 tanks) |
| Cruising | 164 m² |
| Full batten main sail | 92 m² |
| Working jib (106%) | 72 m² |
| *Furling Genoa (135%) | 94 m² |
| *Cutter jib | 40 m² |
| *Gennaker | 222 m² |
*Optional